EDITED LOG OF FULL REGRESSION RESULTS BEHIND TABLES 3.2 AND 3.4

in Why Not Parties in Russia?

 

Software used:  Stata 7

 

 

TABLE 3.2:  TRANSITIONAL PARTISANSHIP AS DEPENDENT VARIABLE

 

 

1995-6

 

. estsimp mlogit TP AntiMarket ProtectionistFull PrivHate OrderOverRights RegAutonomyLo PresOverParl ProPartyCompet USthreat ChechnyaOK JewHate Age Female Russian HigherEd PrivateJob Kolkhoz FamIncomeLo PrivatizeHouse CPSU East South PopQuintile WageArrears PocketbookUp EcUp EcWayDown DemDissat, base(8) sims(4000) dropsims

 

Iteration 0:   log likelihood = -3641.6033

Iteration 1:   log likelihood = -3274.2366

Iteration 2:   log likelihood =  -3126.215

Iteration 3:   log likelihood = -3115.5749

Iteration 4:   log likelihood = -3114.4698

Iteration 5:   log likelihood = -3114.3013

Iteration 6:   log likelihood = -3114.2476

Iteration 7:   log likelihood = -3114.2279

Iteration 8:   log likelihood = -3114.2206

Iteration 9:   log likelihood =  -3114.218

Iteration 10:  log likelihood =  -3114.217

Iteration 11:  log likelihood = -3114.2166

Iteration 12:  log likelihood = -3114.2165

Iteration 13:  log likelihood = -3114.2165

Iteration 14:  log likelihood = -3114.2164

Iteration 15:  log likelihood = -3114.2164

Iteration 16:  log likelihood = -3114.2164

Iteration 17:  log likelihood = -3114.2164

Iteration 18:  log likelihood = -3114.2164

Iteration 19:  log likelihood = -3114.2164

Iteration 20:  log likelihood = -3114.2164

Iteration 21:  log likelihood = -3114.2164

Iteration 22:  log likelihood = -3114.2164

Iteration 23:  log likelihood = -3114.2164

Iteration 24:  log likelihood = -3114.2164

Iteration 25:  log likelihood = -3114.2164

Iteration 26:  log likelihood = -3114.2164

Iteration 27:  log likelihood = -3114.2164

Iteration 28:  log likelihood = -3114.2164

Iteration 29:  log likelihood = -3114.2164

Iteration 30:  log likelihood = -3114.2164

Iteration 31:  log likelihood = -3114.2164

 

Multinomial regression                            Number of obs   =       2774

                                                  LR chi2(189)    =    1054.77

                                                  Prob > chi2     =     0.0000

Log likelihood = -3114.2164                       Pseudo R2       =     0.1448

 

------------------------------------------------------------------------------

          TP |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]

-------------+----------------------------------------------------------------

1            |

  AntiMarket |   -.011127   .3283937    -0.03   0.973    -.6547668    .6325128

Protection~l |    .030431   .2766937     0.11   0.912    -.5118787    .5727407

    PrivHate |  -.1030686   .3017062    -0.34   0.733    -.6944018    .4882647

OrderOverR~s |  -.2614446   .3729546    -0.70   0.483    -.9924221     .469533

RegAutonom~o |    .314329   .4212211     0.75   0.456    -.5112491    1.139907

PresOverParl |  -.1384239   .3869896    -0.36   0.721    -.8969096    .6200617

ProPartyCo~t |  -.2417752   .3186689    -0.76   0.448    -.8663549    .3828044

    USthreat |   .1891104   .2818139     0.67   0.502    -.3632347    .7414555

  ChechnyaOK |  -.6604328   .5450054    -1.21   0.226    -1.728624    .4077581

     JewHate |   .4358737   .3444446     1.27   0.206    -.2392254    1.110973

         Age |   .0162429   .0099093     1.64   0.101     -.003179    .0356648

      Female |  -.2815856   .2869287    -0.98   0.326    -.8439555    .2807843

     Russian |   .3646497   .4257854     0.86   0.392    -.4698744    1.199174

    HigherEd |   .6500127   .3043546     2.14   0.033     .0534887    1.246537

  PrivateJob |  -30.99676    3447577    -0.00   1.000     -6757158     6757096

     Kolkhoz |  -.1487556   .6783303    -0.22   0.826    -1.478259    1.180747

 FamIncomeLo |   -.224401   .2935153    -0.76   0.445    -.7996805    .3508785

PrivatizeH~e |   .2956299   .2854049     1.04   0.300    -.2637535    .8550133

        CPSU |   .3477389   .4013456     0.87   0.386     -.438884    1.134362

        East |  -1.073053   .2862697    -3.75   0.000    -1.634131   -.5119749

       South |   .3541868   .2927598     1.21   0.226    -.2196118    .9279855

 PopQuintile |  -1.135637   .1674861    -6.78   0.000    -1.463903     -.80737

 WageArrears |   .6640704   .3139885     2.11   0.034     .0486642    1.279477

PocketbookUp |  -.0689477   .6339999    -0.11   0.913    -1.311565    1.173669

        EcUp |  -.1356517   .6463423    -0.21   0.834    -1.402459    1.131156

   EcWayDown |  -.0502546   .2876555    -0.17   0.861    -.6140491    .5135399

   DemDissat |   .0514024   .3423319     0.15   0.881    -.6195559    .7223607

       _cons |  -1.662108   .7962329    -2.09   0.037    -3.222696   -.1015202

-------------+----------------------------------------------------------------

11           |

  AntiMarket |  -1.473886   1.032046    -1.43   0.153     -3.49666    .5488871

Protection~l |  -.7868693    .407063    -1.93   0.053    -1.584698    .0109596

    PrivHate |  -1.388976   .6139141    -2.26   0.024    -2.592226   -.1857266

OrderOverR~s |  -1.027623   .6320839    -1.63   0.104    -2.266484    .2112391

RegAutonom~o |  -.6735556   .6438462    -1.05   0.295    -1.935471    .5883597

PresOverParl |   .7942796   .3370865     2.36   0.018     .1336023    1.454957

ProPartyCo~t |   .4067663   .3026844     1.34   0.179    -.1864842    1.000017

    USthreat |  -.0263512   .3517287    -0.07   0.940    -.7157267    .6630244

  ChechnyaOK |  -.4878016   .5185273    -0.94   0.347    -1.504096    .5284932

     JewHate |  -.2749434   .6199634    -0.44   0.657    -1.490049    .9401625

         Age |   .0130225   .0107165     1.22   0.224    -.0079815    .0340264

      Female |  -.1697009   .3142077    -0.54   0.589    -.7855366    .4461348

     Russian |  -.3572925   .4207531    -0.85   0.396    -1.181953    .4673684

    HigherEd |    .949325   .3361655     2.82   0.005     .2904528    1.608197

  PrivateJob |   .2780687   .4444701     0.63   0.532    -.5930766    1.149214

     Kolkhoz |  -30.53673    6984155    -0.00   1.000    -1.37e+07    1.37e+07

 FamIncomeLo |  -.5478269   .4070434    -1.35   0.178    -1.345617    .2499634

PrivatizeH~e |   .0802412   .3152849     0.25   0.799    -.5377058    .6981881

        CPSU |   .7299937   .3902553     1.87   0.061    -.0348927     1.49488

        East |   1.211399    .616029     1.97   0.049     .0040042    2.418794

       South |     .58083   .3361667     1.73   0.084    -.0780446    1.239705

 PopQuintile |   .2338863   .1215772     1.92   0.054    -.0044007    .4721733

 WageArrears |   .0965821   .3294107     0.29   0.769     -.549051    .7422152

PocketbookUp |  -.3072021   .4292542    -0.72   0.474    -1.148525    .5341207

        EcUp |   1.403531    .336902     4.17   0.000      .743215    2.063846

   EcWayDown |  -.8861024   .4707406    -1.88   0.060    -1.808737    .0365322

   DemDissat |  -.2286504   .5110954    -0.45   0.655    -1.230379    .7730781

       _cons |  -5.947163   .9719274    -6.12   0.000    -7.852106   -4.042221

-------------+----------------------------------------------------------------

14           |

  AntiMarket |   .0995711   .2557114     0.39   0.697    -.4016141    .6007562

Protection~l |   .1028626   .2092874     0.49   0.623    -.3073331    .5130584

    PrivHate |   .1242438   .2253957     0.55   0.581    -.3175237    .5660112

OrderOverR~s |  -.2431555   .2945042    -0.83   0.409     -.820373    .3340621

RegAutonom~o |   .2843617   .3077325     0.92   0.355     -.318783    .8875063

PresOverParl |  -.1780737    .279764    -0.64   0.524    -.7264011    .3702538

ProPartyCo~t |   .4009896    .203934     1.97   0.049     .0012863     .800693

    USthreat |   .0675909   .2179436     0.31   0.756    -.3595707    .4947525

  ChechnyaOK |  -.2740409   .3571908    -0.77   0.443    -.9741221    .4260403

     JewHate |  -.2661603   .3198434    -0.83   0.405    -.8930419    .3607212

         Age |   -.018464   .0067489    -2.74   0.006    -.0316917   -.0052364

      Female |   1.736256   .3049693     5.69   0.000     1.138527    2.333985

     Russian |   .0737965   .2958353     0.25   0.803      -.50603     .653623

    HigherEd |   .0753994    .204038     0.37   0.712    -.3245078    .4753065

  PrivateJob |  -.2129303    .447835    -0.48   0.634    -1.090671    .6648101

     Kolkhoz |  -31.99857    6646540    -0.00   1.000    -1.30e+07    1.30e+07

 FamIncomeLo |  -.0594166   .2164724    -0.27   0.784    -.4836947    .3648615

PrivatizeH~e |   .1527239   .2176141     0.70   0.483    -.2737918    .5792397

        CPSU |  -.0945893   .3885513    -0.24   0.808    -.8561359    .6669574

        East |  -.0006845   .2520249    -0.00   0.998    -.4946442    .4932753

       South |   .3946571   .2079764     1.90   0.058    -.0129691    .8022832

 PopQuintile |  -.0269316     .07338    -0.37   0.714    -.1707538    .1168906

 WageArrears |   .1872965   .2133225     0.88   0.380     -.230808    .6054009

PocketbookUp |   .0707956   .3242621     0.22   0.827    -.5647465    .7063377

        EcUp |   .4929075   .3596106     1.37   0.170    -.2119162    1.197731

   EcWayDown |   .3954592   .2143779     1.84   0.065    -.0247137    .8156321

   DemDissat |  -.2659801   .2760663    -0.96   0.335    -.8070601       .2751

       _cons |  -3.753496   .5997357    -6.26   0.000    -4.928956   -2.578035

-------------+----------------------------------------------------------------

19           |

  AntiMarket |   .5190706   .1366305     3.80   0.000     .2512797    .7868615

Protection~l |   .7128277   .1296302     5.50   0.000     .4587572    .9668982

    PrivHate |   .3357158     .12957     2.59   0.010     .0817634    .5896683

OrderOverR~s |  -.0843811   .1534279    -0.55   0.582    -.3850943     .216332

RegAutonom~o |   .2277524   .1784752     1.28   0.202    -.1220526    .5775574

PresOverParl |    -.19611   .1696397    -1.16   0.248    -.5285977    .1363776

ProPartyCo~t |   .1683582   .1349851     1.25   0.212    -.0962078    .4329242

    USthreat |    .492399   .1260885     3.91   0.000       .24527    .7395279

  ChechnyaOK |  -.1746388    .199469    -0.88   0.381    -.5655908    .2163132

     JewHate |   .3958495   .1613373     2.45   0.014     .0796341    .7120648

         Age |   .0271069   .0044706     6.06   0.000     .0183447    .0358691

      Female |  -.1482964   .1302088    -1.14   0.255    -.4035011    .1069082

     Russian |  -.0103718    .182507    -0.06   0.955     -.368079    .3473354

    HigherEd |   .2193405   .1369981     1.60   0.109    -.0491708    .4878517

  PrivateJob |  -.1639656   .3284069    -0.50   0.618    -.8076312       .4797

     Kolkhoz |   .4277174   .4167196     1.03   0.305     -.389038    1.244473

 FamIncomeLo |  -.1074906   .1353196    -0.79   0.427    -.3727122     .157731

PrivatizeH~e |   .1667368   .1335882     1.25   0.212    -.0950912    .4285647

        CPSU |   1.019089   .1602038     6.36   0.000     .7050957    1.333083

        East |  -.1424479   .1580031    -0.90   0.367    -.4521282    .1672324

       South |   .4977011   .1287139     3.87   0.000     .2454266    .7499757

 PopQuintile |  -.1632256   .0463291    -3.52   0.000    -.2540289   -.0724222

 WageArrears |   .2700051   .1472833     1.83   0.067    -.0186648     .558675

PocketbookUp |  -.0874068   .2763197    -0.32   0.752    -.6289834    .4541698

        EcUp |  -.5860627   .3567099    -1.64   0.100    -1.285201    .1130758

   EcWayDown |   .1902478   .1312508     1.45   0.147    -.0669992    .4474947

   DemDissat |   .2512575   .1428683     1.76   0.079    -.0287592    .5312743

       _cons |  -3.806168   .3765242   -10.11   0.000    -4.544142   -3.068195

-------------+----------------------------------------------------------------

20           |

  AntiMarket |  -.0322571   .2383052    -0.14   0.892    -.4993268    .4348126

Protection~l |   .2972119   .1955575     1.52   0.129    -.0860738    .6804977

    PrivHate |   .6263236     .20702     3.03   0.002     .2205718    1.032075

OrderOverR~s |   .7103508   .2067042     3.44   0.001     .3052181    1.115484

RegAutonom~o |   .0930061   .2807178     0.33   0.740    -.4571908     .643203

PresOverParl |   .3901632   .2170981     1.80   0.072    -.0353412    .8156675

ProPartyCo~t |    .170183   .1967739     0.86   0.387    -.2154868    .5558528

    USthreat |   .5082227   .1949742     2.61   0.009     .1260802    .8903652

  ChechnyaOK |   .5715029   .2376608     2.40   0.016     .1056964    1.037309

     JewHate |  -.1612812   .2753879    -0.59   0.558    -.7010315    .3784691

         Age |  -.0272531   .0069661    -3.91   0.000    -.0409063   -.0135999

      Female |  -.4093313   .1918761    -2.13   0.033    -.7854015    -.033261

     Russian |   .0973359   .2825981     0.34   0.731    -.4565462    .6512179

    HigherEd |  -.1695059    .204601    -0.83   0.407    -.5705165    .2315046

  PrivateJob |  -.4739943   .4193009    -1.13   0.258    -1.295809    .3478203

     Kolkhoz |  -32.30395    5601201    -0.00   1.000    -1.10e+07    1.10e+07

 FamIncomeLo |  -.1286288   .2089804    -0.62   0.538    -.5382228    .2809652

PrivatizeH~e |  -.3877561   .2340165    -1.66   0.098    -.8464199    .0709077

        CPSU |  -.1207135   .3335438    -0.36   0.717    -.7744473    .5330204

        East |  -.6740668   .2047163    -3.29   0.001    -1.075303   -.2728301

       South |  -.0248628   .2038742    -0.12   0.903    -.4244488    .3747233

 PopQuintile |   .0063182    .069234     0.09   0.927    -.1293779    .1420143

 WageArrears |   .4321504   .1938913     2.23   0.026     .0521304    .8121704

PocketbookUp |   .0715483   .3058271     0.23   0.815    -.5278617    .6709583

        EcUp |   .2958366   .3499575     0.85   0.398    -.3900676    .9817408

   EcWayDown |   .2557263   .2080221     1.23   0.219    -.1519896    .6634421

   DemDissat |    .310325   .2157384     1.44   0.150    -.1125146    .7331645

       _cons |  -1.853169   .5041145    -3.68   0.000    -2.841216   -.8651231

-------------+----------------------------------------------------------------

25           |

  AntiMarket |  -.6624459   .3377517    -1.96   0.050    -1.324427   -.0004647

Protection~l |   .1605811   .2012951     0.80   0.425      -.23395    .5551122

    PrivHate |  -.3029192    .243975    -1.24   0.214    -.7811014     .175263

OrderOverR~s |   .0320479   .2604702     0.12   0.902    -.4784642    .5425601

RegAutonom~o |   .3194412    .283777     1.13   0.260    -.2367515    .8756339

PresOverParl |   .0180483   .2413454     0.07   0.940    -.4549801    .4910766

ProPartyCo~t |   .3560025   .1941408     1.83   0.067    -.0245064    .7365114

    USthreat |   .0081696   .2090048     0.04   0.969    -.4014724    .4178116

  ChechnyaOK |   .0350889   .2855409     0.12   0.902    -.5245611    .5947389

     JewHate |    .177644   .2868429     0.62   0.536    -.3845578    .7398458

         Age |   .0127972   .0064003     2.00   0.046     .0002529    .0253416

      Female |   .0663792   .2003936     0.33   0.740     -.326385    .4591434

     Russian |   -.172905   .2582275    -0.67   0.503    -.6790216    .3332117

    HigherEd |   .0313615   .2016454     0.16   0.876    -.3638562    .4265792

  PrivateJob |  -.1439684   .3634081    -0.40   0.692    -.8562351    .5682983

     Kolkhoz |   .3043457    .777694     0.39   0.696    -1.219907    1.828598

 FamIncomeLo |  -.3850137   .2353684    -1.64   0.102    -.8463273    .0762998

PrivatizeH~e |   .0894461   .2042992     0.44   0.662     -.310973    .4898651

        CPSU |   .5590086   .2663001     2.10   0.036     .0370699    1.080947

        East |   .6313689   .2902681     2.18   0.030     .0624538    1.200284

       South |  -.0298669   .2163823    -0.14   0.890    -.4539685    .3942347

 PopQuintile |    .013381   .0695514     0.19   0.847    -.1229372    .1496992

 WageArrears |   .1945343   .2132924     0.91   0.362     -.223511    .6125797

PocketbookUp |   .7387936    .250231     2.95   0.003     .2483498    1.229237

        EcUp |   .8934068   .2481677     3.60   0.000     .4070071    1.379806

   EcWayDown |  -.4669636   .2358704    -1.98   0.048    -.9292611   -.0046661

   DemDissat |  -.5144571   .3210062    -1.60   0.109    -1.143618    .1147035

       _cons |  -3.850106   .5553306    -6.93   0.000    -4.938534   -2.761678

-------------+----------------------------------------------------------------

42           |

  AntiMarket |   -.614689   .3702566    -1.66   0.097    -1.340379    .1110006

Protection~l |  -.0009873   .2173664    -0.00   0.996    -.4270176    .4250431

    PrivHate |   .3101316   .2227278     1.39   0.164    -.1264068    .7466701

OrderOverR~s |  -.1515524   .2948976    -0.51   0.607    -.7295411    .4264362

RegAutonom~o |  -.0702362   .3507438    -0.20   0.841    -.7576814    .6172091

PresOverParl |   .1167387   .2489224     0.47   0.639    -.3711402    .6046175

ProPartyCo~t |    .601932   .1940494     3.10   0.002     .2216022    .9822619

    USthreat |  -.2240639   .2235985    -1.00   0.316    -.6623089    .2141811

  ChechnyaOK |  -.1348228   .3259818    -0.41   0.679    -.7737353    .5040898

     JewHate |  -.5848846   .3814451    -1.53   0.125    -1.332503     .162734

         Age |  -.0030138   .0071041    -0.42   0.671    -.0169375    .0109099

      Female |   -.017093   .2017915    -0.08   0.932    -.4125972    .3784112

     Russian |  -.2599257   .2657451    -0.98   0.328    -.7807765    .2609251

    HigherEd |   .9338558   .2073989     4.50   0.000     .5273614     1.34035

  PrivateJob |   .2189504   .3036945     0.72   0.471    -.3762798    .8141805

     Kolkhoz |    1.01043      .6633     1.52   0.128    -.2896137    2.310475

 FamIncomeLo |  -.1750109   .2275884    -0.77   0.442     -.621076    .2710542

PrivatizeH~e |  -.0515891   .2127069    -0.24   0.808    -.4684869    .3653087

        CPSU |   .1490475   .2865397     0.52   0.603    -.4125599    .7106549

        East |   .0770186   .2492859     0.31   0.757    -.4115728      .56561

       South |  -.4553145   .2422793    -1.88   0.060    -.9301732    .0195443

 PopQuintile |   .1631673   .0740986     2.20   0.028     .0179367    .3083979

 WageArrears |   .2932065   .2033019     1.44   0.149     -.105258    .6916709

PocketbookUp |    .152573   .2789348     0.55   0.584    -.3941291    .6992752

        EcUp |   .0869075   .3016428     0.29   0.773    -.5043015    .6781165

   EcWayDown |  -.4273345   .2317131    -1.84   0.065    -.8814838    .0268147

   DemDissat |  -.2470718   .2957019    -0.84   0.403    -.8266368    .3324933

       _cons |  -3.307949   .5524678    -5.99   0.000    -4.390766   -2.225132

------------------------------------------------------------------------------

(Outcome TP==8 is the comparison group)

 

Simulating main parameters.  Please wait....

% of simulations completed: 0% 1% 1% 2% 2% 3% 3% 4% 4% 5% 5% 6% 6% 7% 7% 8% 8% 9% 9% 10% 10% 11% 11% 12% 12% 13% 13% 14% 14% 15% 15% 16% 1

> 6% 17% 17% 18% 18% 19% 19% 20% 20% 21% 21% 22% 22% 23% 23% 24% 25% 25% 26% 26% 27% 27% 28% 28% 29% 29% 30% 30% 31% 31% 32% 32% 33% 33% 3

> 4% 34% 35% 35% 36% 36% 37% 37% 38% 38% 39% 39% 40% 40% 41% 41% 42% 42% 43% 43% 44% 44% 45% 45% 46% 46% 47% 47% 48% 48% 49% 50% 50% 51% 5

> 1% 52% 52% 53% 53% 54% 54% 55% 55% 56% 56% 57% 57% 58% 58% 59% 59% 60% 60% 61% 61% 62% 62% 63% 63% 64% 64% 65% 65% 66% 66% 67% 67% 68% 6

> 8% 69% 69% 70% 70% 71% 71% 72% 72% 73% 73% 74% 75% 75% 76% 76% 77% 77% 78% 78% 79% 79% 80% 80% 81% 81% 82% 82% 83% 83% 84% 84% 85% 85% 8

> 6% 86% 87% 87% 88% 88% 89% 89% 90% 90% 91% 91% 92% 92% 93% 93% 94% 94% 95% 95% 96% 96% 97% 97% 98% 98% 99% 100%

 

Number of simulations  : 4000

Names of new variables : b1 b2 b3 b4 b5 b6 b7 b8 b9 b10 b11 b12 b13 b14 b15 b16 b17 b18 b19 b20 b21 b22 b23 b24 b25 b26 b27 b28 b29 b30 b3

> 1 b32 b33 b34 b35 b36 b37 b38 b39 b40 b41 b42 b43 b44 b45 b46 b47 b48 b49 b50 b51 b52 b53 b54 b55 b56 b57 b58 b59 b60 b61 b62 b63 b64 b6

> 5 b66 b67 b68 b69 b70 b71 b72 b73 b74 b75 b76 b77 b78 b79 b80 b81 b82 b83 b84 b85 b86 b87 b88 b89 b90 b91 b92 b93 b94 b95 b96 b97 b98 b9

> 9 b100 b101 b102 b103 b104 b105 b106 b107 b108 b109 b110 b111 b112 b113 b114 b115 b116 b117 b118 b119 b120 b121 b122 b123 b124 b125 b126

>  b127 b128 b129 b130 b131 b132 b133 b134 b135 b136 b137 b138 b139 b140 b141 b142 b143 b144 b145 b146 b147 b148 b149 b150 b151 b152 b153

> b154 b155 b156 b157 b158 b159 b160 b161 b162 b163 b164 b165 b166 b167 b168 b169 b170 b171 b172 b173 b174 b175 b176 b177 b178 b179 b180 b

> 181 b182 b183 b184 b185 b186 b187 b188 b189 b190 b191 b192 b193 b194 b195 b196

 

.

. setx median

 

.

. simqi, fd(pr) changex(AntiMarket min max)

 

First Difference: AntiMarket min max

 

      Quantity of Interest |     Mean       Std. Err.    [95% Conf. Interval]

---------------------------+--------------------------------------------------

               dPr(TP = 1) |   .0002687     .0016884    -.0025843    .0043469

               dPr(TP = 8) |   .0210879     .0223657    -.0231896    .0640901

              dPr(TP = 11) |  -.0102825     .0097567    -.0287363    .0087395

              dPr(TP = 14) |    .007276     .0135668    -.0160907    .0386153

              dPr(TP = 19) |   .0204594     .0069149      .009332    .0366564

              dPr(TP = 20) |   .0002187     .0036609    -.0064424    .0083109

              dPr(TP = 25) |   -.024497     .0122733    -.0489543    .0007543

              dPr(TP = 42) |  -.0145311     .0089903    -.0326647    .0039544

 

. simqi, fd(pr) changex(ProtectionistFull min max)

 

First Difference: ProtectionistFull min max

 

      Quantity of Interest |     Mean       Std. Err.    [95% Conf. Interval]

---------------------------+--------------------------------------------------

               dPr(TP = 1) |  -.0000216     .0013294    -.0027574    .0027382

               dPr(TP = 8) |  -.0318317     .0185917    -.0689413    .0036817

              dPr(TP = 11) |  -.0089398     .0059807    -.0231659   -.0003061

              dPr(TP = 14) |   .0035885     .0103659    -.0153685    .0263535

              dPr(TP = 19) |   .0265173     .0069872     .0149431    .0421058

              dPr(TP = 20) |   .0043891     .0035603    -.0016101    .0127156

              dPr(TP = 25) |   .0073389     .0115513    -.0133698    .0322206

              dPr(TP = 42) |  -.0010406     .0074634    -.0154247    .0145482

 

. simqi, fd(pr) changex(PrivHate min max)

 

First Difference: PrivHate min max

 

      Quantity of Interest |     Mean       Std. Err.    [95% Conf. Interval]

---------------------------+--------------------------------------------------

               dPr(TP = 1) |  -.0003662     .0013911    -.0030618    .0027234

               dPr(TP = 8) |  -.0150175     .0201027    -.0555054     .022544

              dPr(TP = 11) |  -.0117038     .0067258    -.0280108   -.0021261

              dPr(TP = 14) |   .0059488     .0116839    -.0139331    .0313205

              dPr(TP = 19) |   .0103925      .004842      .002244     .021258

              dPr(TP = 20) |   .0123553     .0059367     .0032092    .0265359

              dPr(TP = 25) |  -.0142296     .0104745    -.0351148    .0069762

              dPr(TP = 42) |   .0126206     .0105404    -.0044691    .0367705

 

. simqi, fd(pr) changex(OrderOverRights min max)

 

First Difference: OrderOverRights min max

 

      Quantity of Interest |     Mean       Std. Err.    [95% Conf. Interval]

---------------------------+--------------------------------------------------

               dPr(TP = 1) |  -.0007991     .0016415    -.0041192    .0026236

               dPr(TP = 8) |   .0048359     .0219402    -.0387213    .0461914

              dPr(TP = 11) |  -.0091923     .0071822    -.0250666    .0033649

              dPr(TP = 14) |  -.0086547     .0117739    -.0305662    .0169241

              dPr(TP = 19) |  -.0018568     .0038942    -.0091347    .0065561

              dPr(TP = 20) |   .0156163     .0074143     .0046298    .0334857

              dPr(TP = 25) |   .0035944     .0145473    -.0219871    .0365744

              dPr(TP = 42) |  -.0035436     .0092793    -.0200142    .0178362

 

. simqi, fd(pr) changex(RegAutonomyLo min max)

 

First Difference: RegAutonomyLo min max

 

      Quantity of Interest |     Mean       Std. Err.    [95% Conf. Interval]

---------------------------+--------------------------------------------------

               dPr(TP = 1) |    .001848     .0030763    -.0020282     .009574

               dPr(TP = 8) |   -.034439     .0283657    -.0933525    .0158401

              dPr(TP = 11) |  -.0068926     .0078729     -.022382    .0101449

              dPr(TP = 14) |   .0144772     .0178267    -.0136418    .0563612

              dPr(TP = 19) |    .005985     .0058163    -.0041985    .0190953

              dPr(TP = 20) |   .0012691     .0045358    -.0063112     .011587

              dPr(TP = 25) |   .0194735     .0197491    -.0125497    .0645704

              dPr(TP = 42) |  -.0017212     .0120038    -.0214448    .0259043

 

. simqi, fd(pr) changex(PresOverParl min max)

 

First Difference: PresOverParl min max

 

      Quantity of Interest |     Mean       Std. Err.    [95% Conf. Interval]

---------------------------+--------------------------------------------------

               dPr(TP = 1) |  -.0004221     .0017683    -.0037172    .0035127

               dPr(TP = 8) |  -.0182517     .0229427    -.0663838    .0234311

              dPr(TP = 11) |   .0198258     .0140444     .0021922     .055665

              dPr(TP = 14) |  -.0076477      .011337    -.0285403     .015588

              dPr(TP = 19) |  -.0052652     .0039631      -.01293     .002637

              dPr(TP = 20) |   .0067989     .0048833    -.0005978    .0184684

              dPr(TP = 25) |   .0004401     .0127579    -.0221938    .0288894

              dPr(TP = 42) |   .0045218     .0096733    -.0122122    .0271719

 

. simqi, fd(pr) changex(ProPartyCompet min max)

 

First Difference: ProPartyCompet min max

 

      Quantity of Interest |     Mean       Std. Err.    [95% Conf. Interval]

---------------------------+--------------------------------------------------

               dPr(TP = 1) |  -.0011639     .0013895    -.0043459    .0012164

               dPr(TP = 8) |  -.0670946      .019736    -.1065738   -.0296374

              dPr(TP = 11) |   .0064664      .007397    -.0046909    .0251712

              dPr(TP = 14) |   .0176912      .012313    -.0032756    .0449089

              dPr(TP = 19) |   .0024199     .0038681    -.0045692    .0104265

              dPr(TP = 20) |   .0012886     .0031211    -.0046047    .0080805

              dPr(TP = 25) |   .0168691     .0124809     -.005314    .0450736

              dPr(TP = 42) |   .0235233     .0105469     .0058482    .0469277

 

. simqi, fd(pr) changex(USthreat min max)

 

First Difference: USthreat min max

 

      Quantity of Interest |     Mean       Std. Err.    [95% Conf. Interval]

---------------------------+--------------------------------------------------

               dPr(TP = 1) |   .0009301     .0017283    -.0016454     .005172

               dPr(TP = 8) |  -.0209563     .0178856    -.0573049    .0125318

              dPr(TP = 11) |  -.0002308     .0062315     -.011823    .0135382

              dPr(TP = 14) |   .0025077     .0103373    -.0166695    .0248095

              dPr(TP = 19) |   .0165239     .0056891     .0070659    .0291748

              dPr(TP = 20) |   .0091373     .0048355     .0014592    .0204539

              dPr(TP = 25) |  -.0005518     .0110578    -.0212924    .0233208

              dPr(TP = 42) |  -.0073602      .006601    -.0202591    .0063512

 

. simqi, fd(pr) changex(ChechnyaOK min max)

 

First Difference: ChechnyaOK min max

 

      Quantity of Interest |     Mean       Std. Err.    [95% Conf. Interval]

---------------------------+--------------------------------------------------

               dPr(TP = 1) |  -.0017595     .0019054    -.0059283    .0019486

               dPr(TP = 8) |   .0062644      .024852    -.0456354    .0526618

              dPr(TP = 11) |  -.0051904     .0073249    -.0199453    .0107325

              dPr(TP = 14) |  -.0089179     .0139344    -.0337027    .0221531

              dPr(TP = 19) |  -.0036467      .004778    -.0120478    .0071752

              dPr(TP = 20) |   .0120362     .0070988     .0018274    .0292845

              dPr(TP = 25) |   .0039494     .0160586    -.0221998    .0404113

              dPr(TP = 42) |  -.0027355     .0108536    -.0206883    .0222455

 

. simqi, fd(pr) changex(JewHate min max)

 

First Difference: JewHate min max

 

      Quantity of Interest |     Mean       Std. Err.    [95% Conf. Interval]

---------------------------+--------------------------------------------------

               dPr(TP = 1) |   .0025954     .0028259    -.0009534     .010088

               dPr(TP = 8) |  -.0007529     .0247545    -.0541684    .0461879

              dPr(TP = 11) |  -.0019709     .0103478    -.0192217    .0236485

              dPr(TP = 14) |  -.0093847     .0128167    -.0330691    .0181634

              dPr(TP = 19) |   .0137289     .0066378      .003016    .0283649

              dPr(TP = 20) |  -.0018262     .0036732    -.0085845    .0063442

              dPr(TP = 25) |   .0117469     .0176601    -.0183333    .0528805

              dPr(TP = 42) |  -.0141365     .0094819    -.0326216    .0068159

 

. simqi, fd(pr) changex(Age min max)

 

First Difference: Age min max

 

      Quantity of Interest |     Mean       Std. Err.    [95% Conf. Interval]

---------------------------+--------------------------------------------------

               dPr(TP = 1) |   .0061291     .0056914    -.0013512    .0201913

