![]() |
|
DIMACS Workshop onAlgorithmic Mathematical Art: Special Cases and Their Applications | |
| Fedor Andreev (Western Illinois University) | Daniel Lordick (Technical University Dresden, Germany) |
| Christopher Bartlett (Towson University) | Walter Lunzer (University of Applied Arts, Vienna, Austria) |
| Robert Bosch (Oberlin College) | Carolyn Maher (Rutgers University) |
| Paul Burdick (New England Conservatory of Music) | Ruth Mateus-Berr (University of Applied Arts, Vienna, Austria) |
| Scott Carter (University of South Alabama) | Kevin Merges (Rutgers Preparatory School) |
| Jean-Marie Dendoncker (Ghent University, Belgium) | Dimitris Metaxas (Rutgers University) |
| Doug Dunham (University of Minnesota Duluth) | Amadeo Monreal (Technical University of Catalonia, Spain) |
| Helaman Ferguson (Sculptor/Mathematician) | Andrew Nealen (Rutgers University) |
| Greg Frederickson (Purdue University) | Ken Perlin (New York University) |
| Georg Glaeser (University of Applied Arts, Vienna, Austria) | Ron Resch (Artist) |
| Ted Goranson (Earl Research) | Tony Robin (Artist; New York and Gilboa) |
| Dirk Huylebrouck (St-Lucas School of Architecture, Brussels, Belgium) | Rinus Roelofs (Sculptor, Hengelo, The Netherlands) |
| Petra Ilias (University of Applied Arts, Vienna) | Radmila Sazdanovic (George Washington University) |
| Bahman Kalantari (Rutgers University) | Lillian Schwartz (Visiting Scholar at the School of Visual Arts in NYC) |
| Iraj Kalantari (Western Illinois University) | Nathan Selikoff (Independent Artist) |
| Jay Kappraff (New Jersey Institute of Technology) | Dmitri Tymoczko (Princeton University) |
| John Kiehl (Soundtrack Recording Studios) | Gunter Weiss (Technical University Dresden, Germany) |
| Eva Wohlleben (Artist) | |
|
|
|
|
|
||
|
![]() Amadeo Monreal |
|
|
|
![]() Christopher Bartlett |
|
|
|
![]() |
![]() |
|
|
|
|
|
Ruth Mateus-Berr, Petra Ilias, Walter Lunzer
|
![]()
|
|
![]() |
![]() |
|
![]() |
||
©All images copyright of the authors |
||
|
|
|